VII Etapa do Circuito de Blitz CXC 14/03/2013 – Final
List of Players
No Name Rtg Club
1. Lidio Dias Delgado 2316
2. Bolivar Gonzalez 2267
3. Anderson T. Dias 2222
4. Daniel Leite 2071
5. Daiane Hornes 1979
6. Paulo Muraro Ferreira 1936
7. Iridio Johansen De Moura 1871
8. Eduardo Almeida
Standings
Place Name Rtg Score M-Buch. Buch. Berg. Progr.
1 Lidio Dias Delgado 2316 5 6.0 10.0 10.00 15.0
2 Anderson T. Dias 2222 4 4.0 8.0 5.00 11.0
3 Paulo Muraro Ferreira 1936 3 9.0 15.0 8.00 10.0
4 Bolivar Gonzalez 2267 3 6.0 12.0 4.00 8.0
5 Daniel Leite 2071 2 10.0 16.0 4.00 7.0
6 Daiane Hornes 1979 1 8.0 14.0 1.00 3.0
7 Iridio Johansen De Moura 1871 1 8.0 14.0 1.00 2.0
8 Eduardo Almeida 1 6.0 11.0 1.00 4.0
Cross Table
No Name Rtg Total 1 2 3 4 5
1 Lidio Dias Delgado (1) 2316 5 6:1 5:1 3:1 4:1 7:1
2 Anderson T. Dias (3) 2222 4 7:1 3:0 5:1 6:1 8:1
3 Paulo Muraro Ferreira (6) 1936 3 4:1 2:1 1:0 5:0 6:1
4 Bolivar Gonzalez (2) 2267 3 3:0 7:1 8:1 1:0 5:1
5 Daniel Leite (4) 2071 2 8:1 1:0 2:0 3:1 4:0
6 Daiane Hornes (5) 1979 1 1:0 8:0 7:1 2:0 3:0
7 Iridio Johansen De Moura (7) 1871 1 2:0 4:0 6:0 8:1 1:0
8 Eduardo Almeida (8) 1 5:0 6:1 4:0 7:0 2:0
by Swiss Perfect (TM) www.swissperfect.com
V Etapa do Circuito de Rápido CXC 13/04/2013 – Final
List of Players
No Name Rtg
1. Paulo Palozi 2368
2. Lidio Dias Delgado 2316
3. Bolivar Gonzalez 2267
4. Anderson T. Dias 2222
5. Euclides Ferreira 2212
6. Jefferson Barbosa 2095
7. Pablo Acosta 2069
8. Murilo Salustiano 2011
9. Carlos Calleros 1922
10. Iridio Johansen De Moura 1871
11. Janaina Paixão 1675
12. Francisco Sobrinho 1673
13. Helio L. M. De Almeida 1642
14. Eduardo Almeida
15. Gabriel Marinho
16. Rodrigo Vilas Boas
Standings
Place Name Rtg Score M-Buch. Buch. Berg. Progr.
1 Paulo Palozi 2368 4.5 10.0 17.0 15.25 14.5
2 Bolivar Gonzalez 2267 4 9.0 14.5 10.00 13.0
3 Lidio Dias Delgado 2316 3.5 10.0 16.5 10.25 11.5
4 Anderson T. Dias 2222 3.5 7.5 13.0 7.25 11.0
5 Carlos Calleros 1922 3 9.0 15.5 7.00 9.0
6 Jefferson Barbosa 2095 3 8.5 15.0 7.50 9.0
7 Pablo Acosta 2069 3 7.5 11.0 4.00 9.0
8 Iridio Johansen De Moura 1871 3 7.0 11.5 5.00 7.0
9 Murilo Salustiano 2011 2.5 8.5 13.5 4.75 9.0
10 Euclides Ferreira 2212 2 8.5 14.0 4.00 7.0
11 Rodrigo Vilas Boas 2 6.5 9.5 1.00 5.0
12 Eduardo Almeida 2 6.0 10.0 2.00 4.0
13 Helio L. M. De Almeida 1642 2 6.0 9.0 1.00 5.0
14 Janaina Paixão 1675 1 7.0 11.0 0.00 2.0
15 Francisco Sobrinho 1673 1 6.5 10.0 0.00 4.0
16 Gabriel Marinho 0 5.0 9.0 0.00 0.0
Cross Table
No Name Rtg Total 1 2 3 4 5
1 Paulo Palozi (1) 2368 4.5 5:1 6:1 4:1 2:1 3:½
2 Bolivar Gonzalez (3) 2267 4 14:1 9:1 3:1 1:0 5:1
3 Lidio Dias Delgado (2) 2316 3.5 8:1 10:1 2:0 7:1 1:½
4 Anderson T. Dias (4) 2222 3.5 15:1 7:1 1:0 9:½ 10:1
5 Carlos Calleros (9) 1922 3 1:0 12:1 10:1 6:1 2:0
6 Jefferson Barbosa (6) 2095 3 12:1 1:0 8:1 5:0 9:1
7 Pablo Acosta (7) 2069 3 16:1 4:0 11:1 3:0 13:1
8 Iridio Johansen De Moura (10) 1871 3 3:0 13:1 6:0 11:1 14:1
9 Murilo Salustiano (8) 2011 2.5 11:1 2:0 15:1 4:½ 6:0
10 Euclides Ferreira (5) 2212 2 13:1 3:0 5:0 12:1 4:0
11 Rodrigo Vilas Boas (16) 2 9:0 14:1 7:0 8:0 16:1
12 Eduardo Almeida (14) 2 6:0 5:0 14:1 10:0 15:1
13 Helio L. M. De Almeida (13) 1642 2 10:0 8:0 16:1 15:1 7:0
14 Janaina Paixão (11) 1675 1 2:0 11:0 12:0 16:1 8:0
15 Francisco Sobrinho (12) 1673 1 4:0 16:1 9:0 13:0 12:0
16 Gabriel Marinho (15) 0 7:0 15:0 13:0 14:0 11:0
by Swiss Perfect (TM) www.swissperfect.com