II Etapa do Circuito de Rápido CXC 02/02/2013 –Final
List of Players
No Name Rtg Club
1. Paulo Palozi 2354 Socio
2. Adwilhans Luciano De Souza 2318 Socio
3. William Cruz 2217 Socio
4. Euclides Ferreira 2189 Socio
5. Leandro Salles 2108 Socio
6. Murilo Salustiano 2069 Socio
7. Pablo Alejandro Acosta 2019 Socio
8. Juliano Jose Canalli 1985 Socio
9. Felipe Benvenutti 1958 Socio
10. Paulo Henrique Q. Alsselbrinque 1901 20
11. Iridio J. Moura 1892 Socio
12. Cassiano Lahoz 1797 20
13. Wilson Fontanelli 1794 Socio
14. Lucas De Souza Pereira 1770 20
15. Francisco Rodrigues Sobrinho 1676 Socio
16. João Gabriel Felipe 1674 Socio
17. Janaina Paixão 1660 Socio
18. Rosan Sabadin 1628 Socio
19. Daniel Elias Carara 20
20. Antonio Henrique Rodrigue Sala 20
21. Suelen Cristina Nowak Joga
Standings
Place Name Rtg Club Score M-Buch. Buch.
Berg. Progr.
1 Paulo Palozi 2354 Socio 4.5 8.5 14.0 12.75 13.0
2 Adwilhans Luciano De Souza 2318 Socio 4 9.0 15.5 11.00 14.0
3 Paulo Henrique Q. Alsselbrinque 1901 20 3.5 9.0 14.0 9.75 11.0
4 Felipe Benvenutti 1958 Socio 3.5 9.0 14.0 9.75 10.5
5 Pablo Alejandro Acosta 2019 Socio 3.5 9.0 13.5 8.25 9.5
6 William Cruz 2217 Socio 3 9.5 15.5 8.00 10.0
7 Euclides Ferreira 2189 Socio 3 9.0 15.5 8.00 10.0
8 Antonio Henrique Rodrigue Sala 20 3 8.5 14.0 7.00 9.0
9 Juliano Jose Canalli 1985 Socio 3 7.0 13.0 6.00 9.0
10 Wilson Fontanelli 1794 Socio 3 6.5 11.5 6.00 8.0
11 Leandro Salles 2108 Socio 2.5 9.0 13.5 5.25 10.0
12 Murilo Salustiano 2069 Socio 2.5 8.0 14.0 5.75 8.0
13 Suelen Cristina Nowak Joga 2 9.0 14.5 2.00 6.0
14 Janaina Paixão 1660 Socio 2 7.5 11.0 3.00 5.0
15 Lucas De Souza Pereira 1770 20 2 7.5 11.0 2.50 5.0
16 Daniel Elias Carara 20 2 7.0 10.5 1.00 5.0
17 Cassiano Lahoz 1797 20 2 5.5 10.0 2.00 5.0
18 Francisco Rodrigues Sobrinho 1676 Socio 2 5.5 9.0 1.75 5.5
19 Iridio J. Moura 1892 Socio 1.5 6.5 12.5 3.00 4.0
20 Rosan Sabadin 1628 Socio 1 6.5 12.0 0.00 3.0
21 João Gabriel Felipe 1674 Socio 1 6.5 10.5 0.00 2.0
Cross Table
No Name Rtg Total 1 2 3 4 5
1 Paulo Palozi (1) 2354 4.5 19:1 12:½ 7:1 9:1 2:1
2 Adwilhans Luciano De Souza (2) 2318 4 17:1 5:1 6:1 11:1 1:0
3 Paulo Henrique Q. Alsselbrinque (10) 1901 3.5 13:1 11:½ 5:½ 6:1 4:½
4 Felipe Benvenutti (9) 1958 3.5 8:1 7:0 13:1 10:1 3:½
5 Pablo Alejandro Acosta (7) 2019 3.5 20:1 2:0 3:½ 12:1 8:1
6 William Cruz (3) 2217 3 10:1 9:1 2:0 3:0 14:1
7 Euclides Ferreira (4) 2189 3 15:1 4:1 1:0 8:0 11:1
8 Antonio Henrique Rodrigue Sala (20) 3 4:0 15:1 17:1 7:1 5:0
9 Juliano Jose Canalli (8) 1985 3 16:1 6:0 18:1 1:0 15:1
10 Wilson Fontanelli (13) 1794 3 6:0 14:1 16:1 4:0 13:1
11 Leandro Salles (5) 2108 2.5 21:1 3:½ 12:1 2:0 7:0
12 Murilo Salustiano (6) 2069 2.5 14:1 1:½ 11:0 5:0 19:1
13 Suelen Cristina Nowak (21) 2 3:0 0:1 4:0 18:1 10:0
14 Janaina Paixão (17) 1660 2 12:0 10:0 21:1 17:1 6:0
15 Lucas De Souza Pereira (14) 1770 2 7:0 8:0 19:1 20:1 9:0
16 Daniel Elias Carara (19) 2 9:0 21:1 10:0 19:0 0:1
17 Cassiano Lahoz (12) 1797 2 2:0 20:1 8:0 14:0 21:1
18 Francisco Rodrigues Sobrinho (15) 1676 2 0:½ 19:½ 9:0 13:0 20:1
19 Iridio J. Moura (11) 1892 1.5 1:0 18:½ 15:0 16:1 12:0
20 Rosan Sabadin (18) 1628 1 5:0 17:0 0:1 15:0 18:0
21 João Gabriel Felipe (16) 1674 1 11:0 16:0 14:0 0:1 17:0
by Swiss Perfect (TM) www.swissperfect.com
III Chorinho CXC 02/02/2013 – Final
List of Players
No Name Rtg
1. Paulo Palozi 2354
2. William Cruz 2217
3. Murilo Salustiano 2069
4. Pablo Alejandro Acosta 2019
5. Juliano Jose Canalli 1985
6. Felipe Benvenutti 1958
7. Israel Kruger 1935
8. Carlos Calleros 1906
9. Paulo Henrique Q. Alsselbrinque 1901
10. Iridio Johansen De Moura 1892
11. David Ferreira Das Chagas 1888
12. Junior Cesar Dias 1875
13. Alef Miranda 1861
14. Wilson Fontanelli 1794
15. Gustavo Horokoski 1748
16. Antonio Henrique
17. Suelen Cristina Nowak
Standings
Place Name Rtg Score M-Buch. Buch. Berg. Progr.
1 Paulo Palozi 2354 6 21.5 29.5 25.00 26.0
2 William Cruz 2217 5 21.0 29.5 19.00 22.0
3 Felipe Benvenutti 1958 5 20.0 28.5 20.50 19.0
4 Pablo Alejandro Acosta 2019 5 20.0 27.5 17.00 20.0
5 Murilo Salustiano 2069 4 21.0 29.0 14.25 19.5
6 Antonio Henrique 4 19.0 26.5 13.75 16.5
7 Carlos Calleros 1906 4 15.5 21.5 9.00 14.0
8 Paulo Henrique Q. Alsselbrinque 1901 3.5 17.0 24.0 7.50 15.0
9 Israel Kruger 1935 3.5 17.0 23.5 10.00 11.0
10 Juliano Jose Canalli 1985 3.5 16.5 23.0 10.00 12.5
11 Gustavo Horokoski 1748 3.5 16.5 22.5 11.50 13.5
12 Junior Cesar Dias 1875 3 17.0 24.5 8.50 12.0
13 Iridio Johansen De Moura 1892 3 16.5 22.5 3.50 11.0
14 David Ferreira Das Chagas 1888 2.5 16.0 21.0 2.75 6.0
15 Wilson Fontanelli 1794 2 17.5 24.0 3.50 9.0
16 Alef Miranda 1861 2 16.0 22.0 1.50 6.0
17 Suelen Cristina Nowak 1.5 15.0 20.5 1.25 6.0
Cross Table
No Name Rtg Total 1 2 3 4
5 6 7
1 Paulo Palozi (1) 2354 6 8:1 4:1 2:1 5:1 3:½ 12:1 6:½
2 William Cruz (2) 2217 5 13:1 10:1 1:0 8:1 7:1 4:1 3:0
3 Felipe Benvenutti (6) 1958 5 11:½ 9:½ 13:1 6:1 1:½ 5:½ 2:1
4 Pablo Alejandro Acosta (4) 2019 5 16:1 1:0 7:1 9:1 5:1 2:0 8:1
5 Murilo Salustiano (3) 2069 4 14:1 7:1 11:1 1:0 4:0 3:½ 10:½
6 Antonio Henrique (16) 4 9:1 11:0 10:1 3:0 16:1 8:½ 1:½
7 Carlos Calleros (8) 1906 4 17:1 5:0 4:0 14:1 2:0 15:1 12:1
8 Paulo Henrique Q. Alsselbrinque (9) 1901 3.5 1:0 16:1 17:1 2:0 15:1 6:½ 4:0
9 Israel Kruger (7) 1935 3.5 6:0 3:½ 14:1 4:0 11:0 13:1 15:1
10 Juliano Jose Canalli (5) 1985 3.5 15:1 2:0 6:0 12:0 14:1 11:1 5:½
11 Gustavo Horokoski (15) 1748 3.5 3:½ 6:1 5:0 15:0 9:1 10:0 17:1
12 Junior Cesar Dias (12) 1875 3 0: 0: 16:1 10:1 13:1 1:0 7:0
13 Iridio Johansen De Moura (10) 1892 3 2:0 15:1 3:0 17:1 12:0 9:0 0:1
14 David Ferreira Das Chagas (11) 1888 2.5 5:0 17:½ 9:0 7:0 10:0 0:1 16:1
15 Wilson Fontanelli (14) 1794 2 10:0 13:0 0:1 11:1 8:0 7:0 9:0
16 Alef Miranda (13) 1861 2 4:0 8:0 12:0 0:1 6:0 17:1 14:0
17 Suelen Cristina Nowak (17) 1.5 7:0 14:½ 8:0 13:0 0:1 16:0 11:0