XL Chorinho CXC – Resultado 01/12/2012

by Murilo

XL Chorinho CXC 01/12/2012 – Final

List of Players

No Name                    Rtg 

1. Vitorio Chemin          2209
2. Acyr Calçado            2198
3. Pablo Acosta            1992
4. Luiz Feres              1952
5. Claudio Nishizawa       1882
6. Anderson Dias           2260
7. Antonio Claudio Bannach 1885
8. Eurico Dos Reis         1875

Standings

Place Name                    Rtg  Score Berg. Wins

  1   Acyr Calçado            2198 6     18.00    6
  2   Vitorio Chemin          2209 6     16.00    6
  3   Pablo Acosta            1992 5     11.00    5
  4   Anderson Dias           2260 4      9.00    4
  5   Eurico Dos Reis         1875 4      7.00    4
  6   Luiz Feres              1952 1      1.00    1
      Claudio Nishizawa       1882 1      1.00    1
      Antonio Claudio Bannach 1885 1      1.00    1

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Rtg Total #1 #2 #3 #4 #5 #6 #7 #8
1 Acyr Calçado (2) 2198 6 * 1 1 0 1 1 1 1
2 Vitorio Chemin (1) 2209 6 0 * 1 1 1 1 1 1
3 Pablo Acosta (3) 1992 5 0 0 * 1 1 1 1 1
4 Anderson Dias (6) 2260 4 1 0 0 * 0 1 1 1
5 Eurico Dos Reis (8) 1875 4 0 0 0 1 * 1 1 1
6 Luiz Feres (4) 1952 1 0 0 0 0 0 * 0 1
7 Claudio Nishizawa (5) 1882 1 0 0 0 0 0 1 * 0
8 Antonio Claudio Bannach (7) 1885 1 0 0 0 0 0 0 1 *

You may also like

Deixe um comentário